| Rank | Company | Amount | (millions of dollars) | ||||
|---|---|---|---|---|---|---|---|
| 2003 | 2004 | 2005 | 2006 | Total | |||
| 1. | KBR Inc. (KBR, news, msgs) and Halliburton (HAL, news, msgs) | $2,550 | $5,809 | $4,505 | $4,362 | $17,226 | |
| 2. | Veritas Capital Fund | 0.7 | 208 | 850 | 386 | 1,444 | |
| 3. | Washington Group International (WNG, news, msgs) | 111 | 205 | 533 | 82 | 931 | |
| 4. | Environmental Chemical | 0 | 192 | 360 | 326 | 878 | |
| 5. | International American Products | 58 | 283 | 310 | 108 | 759 | |
| 6. | Fluor (FLR, news, msgs) | 116 | 413 | 123 | 105 | 757 | |
| 7. | Perini (PCR, news, msgs) | 72 | 312 | 185 | 81 | 650 | |
| 8. | Parsons | 0 | 248 | 120 | 172 | 540 | |
| 9. | First Kuwaiti General Trading & Contracting | 0 | 7 | 469 | 24 | 500 | |
| 10. | L-3 Communications (LLL, news, msgs) | 1 | 9 | 148 | 201 | 359 | |
*Goods and services contracted specifically for Iraq. Source: Eagle Eye
No comments:
Post a Comment